<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Node based compositing for After Effects Users</title>
	<atom:link href="http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/</link>
	<description>Visual Effects Tutorials for Eyeon Fusion 5 and Fusion 6, Adobe After Effects, Trapcode Plugins and Adobe Photoshop</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:44:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karie</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-161</link>
		<dc:creator>Karie</dc:creator>
		<pubDate>Fri, 23 Apr 2010 06:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-161</guid>
		<description>Oops, forgot to mention that i found it&#039;s quite difficult and cumbersome to perfectly align my masked blinking caret to the end of the texts. (cuz, when typing plays, the character width is not always the same, i have to make lots of keys to match the caret the last character)
Again, thank you so much for help</description>
		<content:encoded><![CDATA[<p>Oops, forgot to mention that i found it&#8217;s quite difficult and cumbersome to perfectly align my masked blinking caret to the end of the texts. (cuz, when typing plays, the character width is not always the same, i have to make lots of keys to match the caret the last character)<br />
Again, thank you so much for help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karie</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-160</link>
		<dc:creator>Karie</dc:creator>
		<pubDate>Fri, 23 Apr 2010 06:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-160</guid>
		<description>hi Kert,

Thank you for the quick tip. But, does that technique require me to do the same again and again for different clips?

Karie.</description>
		<content:encoded><![CDATA[<p>hi Kert,</p>
<p>Thank you for the quick tip. But, does that technique require me to do the same again and again for different clips?</p>
<p>Karie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kert Gartner (VFX Haiku Admin)</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-159</link>
		<dc:creator>Kert Gartner (VFX Haiku Admin)</dc:creator>
		<pubDate>Fri, 23 Apr 2010 03:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-159</guid>
		<description>Hi Karie,

That might be possible with the text+ tool, but I haven&#039;t really explored that too too much. The easiest thing to do would be to make a BG and mask off a small caret with a rectangle mask. Then set the level of that mask to blink on and off. You can set the keyframes to loop so you only have to make one blink, and the rest will happen automagically :)

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Hi Karie,</p>
<p>That might be possible with the text+ tool, but I haven&#8217;t really explored that too too much. The easiest thing to do would be to make a BG and mask off a small caret with a rectangle mask. Then set the level of that mask to blink on and off. You can set the keyframes to loop so you only have to make one blink, and the rest will happen automagically <img src='http://vfxhaiku.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karie</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-158</link>
		<dc:creator>Karie</dc:creator>
		<pubDate>Fri, 23 Apr 2010 03:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-158</guid>
		<description>hi Kert,

Is there any way to let me simulate a type out effect with a blinking caret?
I see there&#039;s a write-on option in Text+ tool, but no way to add a blinking caret.
what should i do?

ty a loooot</description>
		<content:encoded><![CDATA[<p>hi Kert,</p>
<p>Is there any way to let me simulate a type out effect with a blinking caret?<br />
I see there&#8217;s a write-on option in Text+ tool, but no way to add a blinking caret.<br />
what should i do?</p>
<p>ty a loooot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karie</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-153</link>
		<dc:creator>Karie</dc:creator>
		<pubDate>Wed, 14 Apr 2010 02:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-153</guid>
		<description>thx alot Kert. 
I going to give it a try.

Karie</description>
		<content:encoded><![CDATA[<p>thx alot Kert.<br />
I going to give it a try.</p>
<p>Karie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kert Gartner (VFX Haiku Admin)</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-152</link>
		<dc:creator>Kert Gartner (VFX Haiku Admin)</dc:creator>
		<pubDate>Tue, 13 Apr 2010 14:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-152</guid>
		<description>Hi Karie,

In this case, what I would do is use a TimeStretcher node to offset all the nodes to the point in time in which you want it to appear. You can use one timestretcher node, and animate it so that it comes in and out at the frames that you want, or you could make separate time-stretchers for each appearance of the logo. 

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Hi Karie,</p>
<p>In this case, what I would do is use a TimeStretcher node to offset all the nodes to the point in time in which you want it to appear. You can use one timestretcher node, and animate it so that it comes in and out at the frames that you want, or you could make separate time-stretchers for each appearance of the logo. </p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karie</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-151</link>
		<dc:creator>Karie</dc:creator>
		<pubDate>Tue, 13 Apr 2010 09:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-151</guid>
		<description>Hi Kert,

Thx a great deal for your tut!
im somewhat new to node-based rendering.
I have one question: How can i reuse some effects (for example, i have an animated effect rendered by a group of nodes ) at different times in a single video clip?
To be more precise:
I have a cool logo animation (not pre-rendered, but generated by a lot of nodes on the fly. it&#039;s not done by me), i want it to pop up at the each section&#039;s beginning (and there&#039;re 8 sections in my clip).
What should i do?
Pls give me some advices. thx

Karie</description>
		<content:encoded><![CDATA[<p>Hi Kert,</p>
<p>Thx a great deal for your tut!<br />
im somewhat new to node-based rendering.<br />
I have one question: How can i reuse some effects (for example, i have an animated effect rendered by a group of nodes ) at different times in a single video clip?<br />
To be more precise:<br />
I have a cool logo animation (not pre-rendered, but generated by a lot of nodes on the fly. it&#8217;s not done by me), i want it to pop up at the each section&#8217;s beginning (and there&#8217;re 8 sections in my clip).<br />
What should i do?<br />
Pls give me some advices. thx</p>
<p>Karie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IPOL</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-98</link>
		<dc:creator>IPOL</dc:creator>
		<pubDate>Wed, 03 Feb 2010 19:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-98</guid>
		<description>Great tutorial! Please continue with this series of tutorials for people like us, the ones trying to pass from layers to nodes! Thanks a lot! Greetings from Argentina!</description>
		<content:encoded><![CDATA[<p>Great tutorial! Please continue with this series of tutorials for people like us, the ones trying to pass from layers to nodes! Thanks a lot! Greetings from Argentina!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominicgl</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-75</link>
		<dc:creator>Dominicgl</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-75</guid>
		<description>Nice tutorial i&#039;m waiting for next one, great job !</description>
		<content:encoded><![CDATA[<p>Nice tutorial i&#8217;m waiting for next one, great job !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kert Gartner (VFX Haiku Admin)</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-61</link>
		<dc:creator>Kert Gartner (VFX Haiku Admin)</dc:creator>
		<pubDate>Sat, 12 Dec 2009 20:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-61</guid>
		<description>Matt F: Totally agree! I&#039;ve been using Photoshop a lot lately, and I wish there was a way to use nodes in it. :) I&#039;ve created a tutorial called How to work non destructively in Photoshop. That gets about as close to a node based workflow in photoshop that you can get. :)</description>
		<content:encoded><![CDATA[<p>Matt F: Totally agree! I&#8217;ve been using Photoshop a lot lately, and I wish there was a way to use nodes in it. <img src='http://vfxhaiku.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;ve created a tutorial called How to work non destructively in Photoshop. That gets about as close to a node based workflow in photoshop that you can get. <img src='http://vfxhaiku.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
