<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Node based compositing for After Effects Users</title>
	<atom:link href="http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/</link>
	<description>Visual Effects Tutorials for Eyeon Fusion 5 and Fusion 6, Adobe After Effects, Trapcode Plugins and Adobe Photoshop</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:50:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chandan Kumar</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-434</link>
		<dc:creator>Chandan Kumar</dc:creator>
		<pubDate>Sun, 02 Jan 2011 17:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-434</guid>
		<description>Kert, you are the master of the masters, I believe now.Thanks a lot for saving me.</description>
		<content:encoded><![CDATA[<p>Kert, you are the master of the masters, I believe now.Thanks a lot for saving me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kert Gartner (VFX Haiku Admin)</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-433</link>
		<dc:creator>Kert Gartner (VFX Haiku Admin)</dc:creator>
		<pubDate>Wed, 29 Dec 2010 14:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-433</guid>
		<description>Hey Chandan, you must have accidentally set your update mode to none. There will be a button on the bottom of the screen that says NONE. Click on it until it says SOME and you&#039;ll be back to normal. </description>
		<content:encoded><![CDATA[<p>Hey Chandan, you must have accidentally set your update mode to none. There will be a button on the bottom of the screen that says NONE. Click on it until it says SOME and you&#8217;ll be back to normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandan Kumar</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-432</link>
		<dc:creator>Chandan Kumar</dc:creator>
		<pubDate>Wed, 29 Dec 2010 08:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-432</guid>
		<description>Hi Kert, Doing very well in Fusion. Thanks for your help. One weird problem I faced today. While working in Fusion 6, the rectangular border of every part, flow,tools,view etc gone red. Earlier it used to be blue. Now if I import/load any footage and drag it to the viewport, nothing happens. Nothing is working or showing any footage. It reminds me AE when you make the &quot;caps lock&quot; on accidentally, the viewport shows red boarder. Something like this is happening in Fusion also. I made several restarts but to no avail. Please help me.</description>
		<content:encoded><![CDATA[<p>Hi Kert, Doing very well in Fusion. Thanks for your help. One weird problem I faced today. While working in Fusion 6, the rectangular border of every part, flow,tools,view etc gone red. Earlier it used to be blue. Now if I import/load any footage and drag it to the viewport, nothing happens. Nothing is working or showing any footage. It reminds me AE when you make the &#8220;caps lock&#8221; on accidentally, the viewport shows red boarder. Something like this is happening in Fusion also. I made several restarts but to no avail. Please help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kert Gartner (VFX Haiku Admin)</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-430</link>
		<dc:creator>Kert Gartner (VFX Haiku Admin)</dc:creator>
		<pubDate>Thu, 23 Dec 2010 04:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-430</guid>
		<description>Hi Chandan, All you have to do is plug in any input into the mask input of any node. So for example, if you have a BG tool, and add a polygon mask to it, you&#039;re essentially creating a track matte using the polygon tool. Every tool in fusion has a mask input (the purple one), so all you have to do is hook up something to that input for it to be masked.</description>
		<content:encoded><![CDATA[<p>Hi Chandan, All you have to do is plug in any input into the mask input of any node. So for example, if you have a BG tool, and add a polygon mask to it, you&#8217;re essentially creating a track matte using the polygon tool. Every tool in fusion has a mask input (the purple one), so all you have to do is hook up something to that input for it to be masked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandan Kumar</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-429</link>
		<dc:creator>Chandan Kumar</dc:creator>
		<pubDate>Thu, 23 Dec 2010 04:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-429</guid>
		<description>Really Great collection!
I have one query Kert. Like AE, can you tell me how to do &quot;track matt&quot; kind of thing? In AE if we put a black solid on some BG, and if we make the &quot;Alpha Matt&quot; on in the BG&#039;s track Matt option, the black solid part becomes isolated from rest of the BG. So how to achieve this thing in Fusion? Thanks in advanced.</description>
		<content:encoded><![CDATA[<p>Really Great collection!<br />
I have one query Kert. Like AE, can you tell me how to do &#8220;track matt&#8221; kind of thing? In AE if we put a black solid on some BG, and if we make the &#8220;Alpha Matt&#8221; on in the BG&#8217;s track Matt option, the black solid part becomes isolated from rest of the BG. So how to achieve this thing in Fusion? Thanks in advanced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kert Gartner (VFX Haiku Admin)</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-428</link>
		<dc:creator>Kert Gartner (VFX Haiku Admin)</dc:creator>
		<pubDate>Wed, 22 Dec 2010 04:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-428</guid>
		<description>Great! I hope it works out for you :)</description>
		<content:encoded><![CDATA[<p>Great! I hope it works out for you <img src='http://vfxhaiku.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandan Kumar</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-427</link>
		<dc:creator>Chandan Kumar</dc:creator>
		<pubDate>Wed, 22 Dec 2010 04:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-427</guid>
		<description>Hi Kert,
        I am an AE user and learning Fusion, but I want to learn Fusion in AE style, while having comparison between these two apps. I haven&#039;t started seeing your tuts but I believe that this will really fulfill my expectation as I never found such tutorial on net &quot;learning Fusion in AE style&quot;.Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Kert,<br />
        I am an AE user and learning Fusion, but I want to learn Fusion in AE style, while having comparison between these two apps. I haven&#8217;t started seeing your tuts but I believe that this will really fulfill my expectation as I never found such tutorial on net &#8220;learning Fusion in AE style&#8221;.Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kert Gartner (VFX Haiku Admin)</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-394</link>
		<dc:creator>Kert Gartner (VFX Haiku Admin)</dc:creator>
		<pubDate>Sun, 07 Nov 2010 01:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-394</guid>
		<description>Hi Navin, I&#039;ll see what I can do! :)</description>
		<content:encoded><![CDATA[<p>Hi Navin, I&#8217;ll see what I can do! <img src='http://vfxhaiku.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navin</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-393</link>
		<dc:creator>Navin</dc:creator>
		<pubDate>Sat, 06 Nov 2010 18:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-393</guid>
		<description>Hiye Karie,
           I am from India.This is my first time looking into your tuts. Its amazing thanks a lot.I am using after effects for about three years and now switched to Fusion because AE didnt have 3D projection system. Can u please explain about the 3D system in Fusion. Hope you will answer my request</description>
		<content:encoded><![CDATA[<p>Hiye Karie,<br />
           I am from India.This is my first time looking into your tuts. Its amazing thanks a lot.I am using after effects for about three years and now switched to Fusion because AE didnt have 3D projection system. Can u please explain about the 3D system in Fusion. Hope you will answer my request</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karie</title>
		<link>http://vfxhaiku.com/2009/12/node-based-compositing-for-after-effects-users/comment-page-1/#comment-161</link>
		<dc:creator>Karie</dc:creator>
		<pubDate>Fri, 23 Apr 2010 06:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://vfxhaiku.com/?p=368#comment-161</guid>
		<description>Oops, forgot to mention that i found it&#039;s quite difficult and cumbersome to perfectly align my masked blinking caret to the end of the texts. (cuz, when typing plays, the character width is not always the same, i have to make lots of keys to match the caret the last character)
Again, thank you so much for help</description>
		<content:encoded><![CDATA[<p>Oops, forgot to mention that i found it&#8217;s quite difficult and cumbersome to perfectly align my masked blinking caret to the end of the texts. (cuz, when typing plays, the character width is not always the same, i have to make lots of keys to match the caret the last character)<br />
Again, thank you so much for help</p>
]]></content:encoded>
	</item>
</channel>
</rss>

